Sunday 11.15 Solo

Littleton Sailing Club

Results as of 18:18 on September 21, 2009

Overall

Sailed: 15, Discards: 6, To count: 9, To qualify: 8, Ratings: PY, Entries: 36, Scoring system: LSC sailing instructions
Position HelmName SailNo 12/4 19/4 26/4 3/5 10/5 31/5 7/6 14/6 21/6 28/6 5/7 12/7 6/9 13/9 20/9 Total Nett
1st O'Toole Tim 4670 (16.0 DNC) (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.0 2.0 (16.0 DNC) (4.0) 1.0 1.0 (16.0 DNC) 2.0 68.0 12.0
2nd Cambrook Richard 4761 (16.0 DNC) 1.0 2.0 1.0 (4.0) (3.0) 2.0 2.0 1.0 2.0 3.0 (7.0) (16.0 DNC) (5.0) 3.0 68.0 17.0
3rd Carter Keith 4537 1.0 3.0 5.0 4.0 (9.0) 4.0 (16.0 DNC) (16.0 DNC) (8.0) 1.0 (16.0 DNC) (10.0) 3.0 6.0 1.0 103.0 28.0
4th Hurn Paul 4758 4.0 5.0 4.0 (16.0 DNC) (16.0 DNC) (13.0) 4.0 4.0 (16.0 DNC) (16.0 DNC) 2.0 11.0 2.0 3.0 (16.0 DNC) 132.0 39.0
5th Rycroft Joe 4952 6.0 (11.0) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 8.0 (16.0 DNC) 4.0 6.0 9.0 5.0 8.0 (16.0 DNC) 152.0 61.0
6th Champ Andy 4165 (16.0 DNC) 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 5.0 (16.0 DNC) 5.0 6.0 16.0 DNC 7.0 5.0 159.0 63.0
DNQ Rawlins Trevor 4256 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 1.0 10.0 DNF 10.0 DNF 3.0 (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 2.0 16.0 DNC 161.0 65.0
DNQ Fryer Peter 4616 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 8.0 7.0 7.0 6.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 173.0 77.0
DNQ Osborne Mike 4245 (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 7.0 (16.0 DNC) 6.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 4.0 181.0 85.0
DNQ Hore Tim 4446 (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 5.0 5.0 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 184.0 88.0
DNQ Withrington Peter 4918 2.0 8.0 8.0 (16.0 DNC) 11.0 11.0 (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 191.0 95.0
DNQ Hartland David 4797 3.0 10.0 (16.0 DNC) 9.0 (16.0 DNC) 12.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 12.0 16.0 DNC 16.0 DNC 8.0 198.0 102.0
DNQ R-James Adam 4648 (16.0 DNC) (16.0 DNC) 6.0 11.0 6.0 10.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 199.0 103.0
DNQ Chaplin Ed 4153 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 2.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 204.0 108.0
DNQ Jones Steve 4741 (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 DNS 10.0 DNS 4.0 (16.0 DNC) 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 206.0 110.0
DNQ Dray Mike 4386 5.0 (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 206.0 110.0
DNQ Jowett Jon 4665 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 16.0 DNC 4.0 16.0 DNC 207.0 111.0
DNQ Gates Anne 4489 (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 9.0 DNF 16.0 DNC 16.0 DNC 9.0 16.0 DNC 211.0 115.0
DNQ Riley Tim 3974 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 212.0 116.0
DNQ Jowett Vanda 4620 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 1.0 16.0 DNC 214.0 118.0
DNQ Wood Ian 4815 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 218.0 122.0
DNQ Waltham Dave 3974 7.0 12.0 (16.0 DNC) 12.0 12.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 219.0 123.0
DNQ Thorning Peter 4825 (16.0 DNC) (16.0 DNC) 9.0 (16.0 DNC) 10.0 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 220.0 124.0
DNQ Charles Nick 3840 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 227.0 131.0
DNQ Wilkie Mike 4772 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 229.0 133.0
DNQ Carveth Derrick 4283 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 231.0 135.0
DNQ Stobbart Jim 4452 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 14.0 16.0 DNC 16.0 DNC 9.0 231.0 135.0
DNQ Morris Bill 4347 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 231.0 135.0
DNQ Cherry Clive 1660 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 231.0 135.0
DNQ Mann Jon 3750 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 233.0 137.0
DNQ ???????? 3796 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 16.0 DNC 233.0 137.0
DNQ ???? 3756 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 11.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 235.0 139.0
DNQ Wilson Jonathan 4416 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 13.0 16.0 DNC 16.0 DNC 16.0 DNC 237.0 141.0
DNQ Cook Tony 3844 (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 238.0 142.0
DNQ Softley Tim 3379 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 238.0 142.0
DNQ Quillien Xavier 3132 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 15.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 239.0 143.0
DNQ James Adam 4648 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 144.0
DNQ Fish Peter 4422 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 144.0
DNQ Barber Roy 4415 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 144.0
DNQ Goodman Daniel 4735 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 144.0
DNQ Derham Simon 3974 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 144.0
DNQ Hetherington Peter 4618 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 144.0
DNQ Dobner Colin 4283 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 144.0
DNQ Dean John 3572 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 144.0

12/4

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 Carter Keith 4537 43.52 1.0
2 Withrington Peter 4918 45.16 2.0
3 Hartland David 4797 46.23 3.0
4 Hurn Paul 4758 47.20 4.0
5 Dray Mike 4386 48.00 5.0
6 Rycroft Joe 4952 48.36 6.0
7 Waltham Dave 3974 49.30 7.0

19/4

Start: Start 1, Finishes: Place
Position HelmName SailNo Place Points
1 Cambrook Richard 4761 1 1.0
2 O'Toole Tim 4670 2 2.0
3 Carter Keith 4537 3 3.0
4 Chaplin Ed 4153 4 4.0
5 Hurn Paul 4758 5 5.0
6 Jones Steve 4741 6 6.0
7 Gates Anne 4489 7 7.0
8 Withrington Peter 4918 8 8.0
9 Champ Andy 4165 9 9.0
10 Hartland David 4797 10 10.0
11 Rycroft Joe 4952 11 11.0
12 Waltham Dave 3974 12 12.0

26/4

Start: Start 1, Finishes: Finish time
Position HelmName SailNo Elapsed Points
1 O'Toole Tim 4670 0:45:58 1.0
2 Cambrook Richard 4761 0:47:01 2.0
3 Charles Nick 3840 0:48:37 3.0
4 Hurn Paul 4758 0:48:46 4.0
5 Carter Keith 4537 0:49:44 5.0
6 R-James Adam 4648 0:49:54 6.0
7 Rycroft Joe 4952 0:50:22 7.0
8 Withrington Peter 4918 0:50:59 8.0
9 Thorning Peter 4825 0:51:05 9.0

3/5

Start: Start 1, Finishes: Place
Position HelmName SailNo Place Points
1 Cambrook Richard 4761 1 1.0
2 O'Toole Tim 4670 2 2.0
3 Rawlins Trevor 4256 3 3.0
4 Carter Keith 4537 4 4.0
5 Wilkie Mike 4772 5 5.0
6 Wood Ian 4815 6 6.0
7 Dray Mike 4386 7 7.0
8 Hore Tim 4446 8 8.0
9 Hartland David 4797 9 9.0
10 Osborne Mike 4245 10 10.0
11 R-James Adam 4648 11 11.0
12 Waltham Dave 3974 12 12.0
13 Cook Tony 3844 DNF 14.0

10/5

Start: Start 1, Finishes: Place
Position HelmName SailNo Place Points
1 O'Toole Tim 4670 1 1.0
2 Chaplin Ed 4153 2 2.0
3 Jowett Jon 4665 3 3.0
4 Cambrook Richard 4761 4 4.0
5 Hore Tim 4446 5 5.0
6 R-James Adam 4648 6 6.0
7 Osborne Mike 4245 7 7.0
8 Fryer Peter 4616 8 8.0
9 Carter Keith 4537 9 9.0
10 Thorning Peter 4825 10 10.0
11 Withrington Peter 4918 11 11.0
12 Waltham Dave 3974 12 12.0
13 Softley Tim 3379 DNF 14.0

31/5

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 Rawlins Trevor 4256 55.56 1.0
2 O'Toole Tim 4670 56.06 2.0
3 Cambrook Richard 4761 57.1 3.0
4 Carter Keith 4537 57.3 4.0
5 Hore Tim 4446 57.34 5.0
6 Chaplin Ed 4153 57.42 6.0
7 Wood Ian 4815 57.56 7.0
8 Fryer Peter 4616 57.58 8.0
9 Thorning Peter 4825 58.18 9.0
10 R-James Adam 4648 58.42 10.0
11 Withrington Peter 4918 58.43 11.0
12 Hartland David 4797 58.44 12.0
13 Hurn Paul 4758 58.58 13.0
14 Cherry Clive 1660 60.12 14.0
15 Quillien Xavier 3132 62.38 15.0

7/6

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 O'Toole Tim 4670 50.06 1.0
2 Cambrook Richard 4761 51.08 2.0
3 Hore Tim 4446 51.18 3.0
4 Hurn Paul 4758 51.24 4.0
5 Champ Andy 4165 51.29 5.0
6 Osborne Mike 4245 52.08 6.0
7 Fryer Peter 4616 54.53 7.0
8 Rycroft Joe 4952 56.09 8.0
9 Rawlins Trevor 4256 DNF 10.0
9 Jones Steve 4741 DNS 10.0

14/6

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 O'Toole Tim 4670 50.06 1.0
2 Cambrook Richard 4761 51.08 2.0
3 Hore Tim 4446 51.18 3.0
4 Hurn Paul 4758 51.24 4.0
5 Champ Andy 4165 51.29 5.0
6 Osborne Mike 4245 52.08 6.0
7 Fryer Peter 4616 54.53 7.0
8 Rycroft Joe 4952 56.09 8.0
9 Rawlins Trevor 4256 DNF 10.0
9 Jones Steve 4741 DNS 10.0

21/6

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 Cambrook Richard 4761 47.54 1.0
2 O'Toole Tim 4670 47.56 2.0
3 Rawlins Trevor 4256 49.42 3.0
4 Jones Steve 4741 51.10 4.0
5 Champ Andy 4165 51.48 5.0
6 Fryer Peter 4616 54.34 6.0
7 Withrington Peter 4918 54.46 7.0
8 Carter Keith 4537 55.05 8.0
9 Cherry Clive 1660 55.44 9.0
10 Gates Anne 4489 56.31 10.0
11 ???? 3756 57.55 11.0
12 Wood Ian 4815 DNF 13.0

28/6

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 Carter Keith 4537 45.10 1.0
2 Cambrook Richard 4761 46.01 2.0
3 Fryer Peter 4616 46.12 3.0
4 Rycroft Joe 4952 48.2 4.0

5/7

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 Riley Tim 3974 52.50 1.0
2 Hurn Paul 4758 53.28 2.0
3 Cambrook Richard 4761 54.08 3.0
4 O'Toole Tim 4670 54.54 4.0
5 Champ Andy 4165 55.03 5.0
6 Rycroft Joe 4952 56.06 6.0
7 Gates Anne 4489 DNF 9.0
7 Mann Jon 3750 DNF 9.0

12/7

Start: Start 1, Finishes: Place
Position HelmName SailNo Place Points
1 O'Toole Tim 4670 1 1.0
2 Dray Mike 4386 2 2.0
3 Riley Tim 3974 3 3.0
4 Rawlins Trevor 4256 4 4.0
5 Jowett Vanda 4620 5 5.0
6 Champ Andy 4165 6 6.0
7 Cambrook Richard 4761 7 7.0
8 Jowett Jon 4665 8 8.0
9 Rycroft Joe 4952 9 9.0
10 Carter Keith 4537 10 10.0
11 Hurn Paul 4758 11 11.0
12 Hartland David 4797 12 12.0
13 Wilson Jonathan 4416 13 13.0
14 Stobbart Jim 4452 14 14.0
15 Jones Steve 4741 DNF 16.0

6/9

Start: Start 1, Finishes: Elapsed time
Position HelmName SailNo Elapsed Points
1 O'Toole Tim 4670 55.00 1.0
2 Hurn Paul 4758 57.10 2.0
3 Carter Keith 4537 58.27 3.0
4 Osborne Mike 4245 59.10 4.0
5 Rycroft Joe 4952 59.19 5.0
6 R-James Adam 4648 60.10 6.0
7 Morris Bill 4347 64.15 7.0
8 ???????? 3796 DNF 9.0

13/9

Start: Start 1, Finishes: Place
Position HelmName SailNo Place Points
1 Jowett Vanda 4620 1 1.0
2 Rawlins Trevor 4256 2 2.0
3 Hurn Paul 4758 3 3.0
4 Jowett Jon 4665 4 4.0
5 Cambrook Richard 4761 5 5.0
6 Carter Keith 4537 6 6.0
7 Champ Andy 4165 7 7.0
8 Rycroft Joe 4952 8 8.0
9 Gates Anne 4489 9 9.0

20/9

Start: Start 1, Finishes: Place
Position HelmName SailNo Place Points
1 Carter Keith 4537 1 1.0
2 O'Toole Tim 4670 2 2.0
3 Cambrook Richard 4761 3 3.0
4 Osborne Mike 4245 4 4.0
5 Champ Andy 4165 5 5.0
6 Fryer Peter 4616 6 6.0
7 Carveth Derrick 4283 7 7.0
8 Hartland David 4797 8 8.0
9 Stobbart Jim 4452 9 9.0



Sailwave Scoring Software 2.01 build 7
www.sailwave.com